YOKOHAMA   home
WHEEL > Search result

 

Search result
RIM SIZE
(INCH X WIDE)
PCD
(mm)
HOLE
IN SET
(mm)
備考
16x7 108 4 25 *
17x7.5 108 5 40 *
17x7.5 108 4 25 *
17x7.5 100 5 35 *
17x7.5 100 4 41 ▲*
17x7.5 98 5 35
17x8 120 5 38
17x8 112 5 48
17x8 112 5 35 *▲●
18x7.5 100 4 42 ▲*
18x8 120 5 40
18x8 120 5 30 *
18x8 112 5 48
18x8 112 5 35 *▲●
18x8 108 5 42 *
18x8 100 5 35 *
18x8 98 5 35
18x9 120 5 45
18x9 120 5 28 *
18x9 112 5 35 *
19x8 112 5 48 *
19x8 108 5 42 *▲
19x8 100 5 38 *
19x8.5 120 5 42 *
19x8.5 120 5 32 *
19x8.5 120 5 15 *▲
19x8.5 112 5 35 *
19x9.5 120 5 45 *●
19x9.5 120 5 30 *
19x9.5 120 5 20 *
19x9.5 112 5 35 *
■Colours:SHINE SILVER/DARK SILVER METALLIC(*Not available)/BRIGHT CHROME
■Hub diameter designed to fit each specific car(hub collar required separately for certain cars)
■▲Hub collar required separately;AUDI/GOLFV:66.5→57.1(Z5864)
 BMW 5-Series:[E39]80→74.1(Z8017),BMW 5,6,7[Other than E39]80→72.5(Z8018),BMW MINI:73→56(External product)
■●Ornament spacer required separately;for all MERCEDES cars only in the front
■AUDI A4 8.5J(35)front fender clearance + 3mm
■Bolt set for European cars sold separately
■Hub spacer for European cars sold separately
■Ornament base for original BMW optional badge sold separately
■Ornament ring for original AUDI optional centre sold separately