YOKOHAMA   home
WHEEL > Search result

 

Search result
RIM SIZE
(INCH X WIDE)
PCD
(mm)
HOLE
IN SET
(mm)
DISK
TYPE
備考
17x7.5 114.3 5 46 LO
17x7.5 100 4 40 LO
17x8 114.3 5 48 LO
17x8 114.3 5 38 MHI
17x8 100 5 48 LO
17x8 100 5 38 MHI
17x8.5 114.3 5 37 MHI
17x8.5 114.3 5 30 HI
17x8.5 114.3 5 27 WHI
17x8.5 100 5 45 MHI
17x9 114.3 5 45 MHI
17x9 114.3 5 35 WHI
17x9 114.3 5 24 WHI
17x9.5 114.3 5 35 HI
17x10 114.3 5 24 WHI
18x7.5 114.3 5 46 LO
18x8 114.3 5 48 LO
18x8 114.3 5 38 MHI
18x8 100 5 48 LO
18x8 100 5 38 MHI
18x8.5 114.3 5 37 MHI
18x8.5 114.3 5 30 HI
18x8.5 114.3 5 27 WHI
18x8.5 100 5 45 MHI
18x9 114.3 5 45 MHI
18x9 114.3 5 35 WHI
18x9 114.3 5 24 WHI
18x9.5 114.3 5 35 HI
18x10 114.3 5 24 WHI
■Colours:SILVER METALLIC/TITANIUM GOLD/BRIGHT CHROME/*BLUE METALLIC/*RED MEtALLIC/*DARK GUN METALLIC/(*optional colour)
■Hub diameter PCD114.3;Φ63
■Without center ornament,but center ornament sold separately