YOKOHAMA   home
WHEEL > Search result

 

Search result
RIM SIZE
(INCH X WIDE)
PCD
(mm)
HOLE
IN SET
(mm)
備考
18x7.5 114.3 5 50
18x7.5 114.3 5 45
18x7.5 100 5 50
18x8 114.3 5 40
18x8 114.3 5 27
18x9 114.3 5 45
18x9 114.3 5 28
19x8 114.3 5 45
19x8 100 5 48
19x8.5 120 5 45 *
19x8.5 120 5 32 *
19x8.5 114.3 5 42
19x8.5 114.3 5 28
19x9 114.3 5 45
19x9.5 120 5 35 *
19x9.5 114.3 5 45
19x9.5 114.3 5 30
19x9.5 114.3 5 20
20x8.5 120 5 32
20x8.5 114.3 5 45
20x8.5 114.3 5 40
20x9 114.3 5 28
20x9.5 120 5 35 *
20x9.5 114.3 5 50
20x10 114.3 5 45
20x10 114.3 5 30
20x11 114.3 5 25
■Colours:PLATINUM SILVER/PLATINUM BLACK
■*Can be used on LEXUS/LEGEND or ACURA RL