YOKOHAMA   home
WHEEL > Search result

 

Search result
RIM SIZE
(INCH X WIDE)
PCD
(mm)
HOLE
IN SET
(mm)
備考
17x7.5 110 5 37
17x7.5 108 5 40
17x7.5 98 5 35
17x8 120 5 38
17x8 112 5 50
17x8 112 5 35
17x8 100 5 38
18x7.5 108 5 40
18x7.5 98 5 35
18x8 112 5 50
18x8 112 5 35
18x8 100 5 38
18x8.5 120 5 40
18x8.5 112 5 35
18x9.5 120 5 42
18x9.5 112 5 35
19x8.5 120 5 40
19x8.5 120 5 15 ★▲
19x8.5 112 5 35
19x8.5 108 5 27
19x8.5 100 5 38
19x9.5 120 5 42
19x9.5 120 5 20 ★▲
19x9.5 112 5 35
20x9 120 5 18 ★▲
20x9 112 5 32
20x10 120 5 22 ★▲
20x10 112 5 38
20x10 108 5 25
■Colours:SILVER METALLIC/DARK GUN METALLIC/BRIGHT CHROME
■Hub diameter for European cars designed to fit each specific car
 (For PCD of 112mm,only AUDI requires a separate hub collar)
■▲Not available in DARK GUN METALLIC
■●Refers to tuners
■★For BMW 5-Series,the hub hole diameter has been set atΦ80.Hub collar sold separately
 There are two kinds of hub collars,for E39 and for others,so please order according to car type
■Bolt set for European cars sold separately
■Hub spacer for European cars sold separately
■Ornament base for original BMW optional badge sold separately
■Ornament ring for original AUDI optional centre sold separately