YOKOHAMA   home
WHEEL > Search result

 

Search result
RIM SIZE
(INCH X WIDE)
PCD
(mm)
HOLE
IN SET
(mm)
備考
17x7.5 114.3 5 52
17x7.5 114.3 5 45
17x7.5 100 5 50
17x7.5 100 5 45
17x8 114.3 5 40
17x8 114.3 5 30
17x9 114.3 5 45
17x9 114.3 5 35
18x7.5 114.3 5 50
18x7.5 114.3 5 45
18x7.5 100 5 50
18x7.5 100 5 45
18x8.5 120 5 45 *▲
18x8.5 114.3 5 45
18x8.5 114.3 5 38
18x8.5 114.3 5 30
18x8.5 114.3 5 22
18x9.5 114.3 5 45
18x9.5 114.3 5 38
18x9.5 114.3 5 30
19x8.5 120 5 45 *★
19x8.5 114.3 5 52
19x8.5 114.3 5 45
19x8.5 114.3 5 38
19x8.5 114.3 5 30
19x8.5 114.3 5 22
19x8.5 100 5 50
19x9.5 114.3 5 45
19x9.5 114.3 5 38
19x9.5 114.3 5 30
20x8.5 114.3 5 52 *
20x8.5 114.3 5 45 *
20x9 114.3 5 42 *
20x9 114.3 5 28
20x10 114.3 5 44 *
20x10 114.3 5 30
■Colours:SILVER METALLIC/GOLD/DARK GUN METALLIC/BRIGHT CHROME
■*Not available in GOLD and DARK GUN METALLIC
■▲Not available in DARK GUN METALLIC
■★Special nuts sold separately to fit New LEGEND or ACURA RL